prices
james
collections
awards
prices
contact
| James Alexander's stylists are categorised according to their level of seniority. This is achieved via a regular programme of training and testing and is reflected in our pricing structure. | ||
| JAMES | STYLIST | |
| STYLING | ||
| Ladies Cut | £50 | £35 |
| Gents Cut | £30 | £26 |
| Blowdry | £26-£36 | £23-£31 |
| Upstyle | £31-£41 | |
| TECHNICAL | ||
| Half Head | £50-£56 | £46-£51 |
| Full Head | £71-£81 | £61-£71 |
| Full Head of Tint | £46-£51 | £46-£51 |
| Tint Regrowth | £36-£41 | £36-£41 |
| Natural Glossing | £36-£41 | £36-£41 |
| Half Head Highlights & Tint/Gloss | £76-£91 | £66-£81 |
| Full Head Highlights & Tint/Gloss | £91-£101 | £86-£101 |
| Colour Correction | £121-£201 | £121-£201 |
| Permanent Wave | £121-£201 | |
| Permanent Straightening | £151-£251 | |
| CONDITIONING TREATMENTS | ||
| Label m | £3 | |
| L'Oreal Powerdose | £10 | |
| Blowdrying is not included in our technical work or treatment prices. Professional blowdry with junior £20. 20% Student Discount available Monday - Wednesday. |
||